Difference between revisions of "Comparison of pedagogical scenes"
| Line 7: | Line 7: | ||
| Tools for thought || | | Tools for thought || | ||
|- | |- | ||
| − | | Research distillation || | + | | Research distillation<ref>https://distill.pub/2017/research-debt/</ref> || |
|- | |- | ||
| [[Exporable explanation]]s | | [[Exporable explanation]]s | ||
| Line 25: | Line 25: | ||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | {{Special:WhatLinksHere/{{FULLPAGENAME}}}} | ||
| + | |||
| + | ==References== | ||
| + | |||
| + | <references/> | ||
[[Category:Learning]] | [[Category:Learning]] | ||
Revision as of 12:19, 7 February 2022
| Name | Medium | Focus on explanation vs creating/doing? | Focus on analyzing explanations? |
|---|---|---|---|
| Generic pedagogy | |||
| Tools for thought | |||
| Research distillation[1] | |||
| Exporable explanations | |||
| 3Blue1Brown | |||
| Khan Academy | |||
| Explanation science |