Difference between revisions of "Comparison of sexually transmitted diseases"
Line 20: | Line 20: | ||
|- | |- | ||
| CMV | | CMV | ||
+ | |- | ||
+ | | Trichomoniasis | ||
+ | |- | ||
+ | | Hepatitis B | ||
|} | |} | ||
Revision as of 02:49, 28 August 2020
Name | Routes of transmission | Length of contagious period | Tests which detect it |
---|---|---|---|
Mononucleosis | |||
HSV-1 | |||
HSV-2 | |||
Syphilis | |||
Gonorrhea | |||
Chlamydia | |||
HIV | |||
HPV | |||
CMV | |||
Trichomoniasis | |||
Hepatitis B |