Difference between revisions of "Tao Analysis I exercise count"
(Created page with "chapters 1-11: <pre>>>> (0 + 0) + (0 + 6 + 5) + (11 + 3 + 8 + 11 + 13 + 10) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3)...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | For [https://taoanalysis.wordpress.com/ Tao Analysis Solutions], I counted the number of exercises in each section in Tao's ''Analysis I'', to figure out how long I would be blogging at https://taoanalysis.wordpress.com/ given some number of exercises per day. | |
+ | |||
+ | Chapters 1-11: | ||
<pre>>>> (0 + 0) + (0 + 6 + 5) + (11 + 3 + 8 + 11 + 13 + 10) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (10 + 6 + 5 + 3 + 20) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) | <pre>>>> (0 + 0) + (0 + 6 + 5) + (11 + 3 + 8 + 11 + 13 + 10) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (10 + 6 + 5 + 3 + 20) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) | ||
313</pre> | 313</pre> | ||
− | + | Without the set theory chapters (3 and 8): (i think the set theory chapters are quite a bit more boring than the rest of the book, so i will probably deprioritize them) | |
<pre>>>> (0 + 0) + (0 + 6 + 5) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) | <pre>>>> (0 + 0) + (0 + 6 + 5) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) | ||
213</pre> | 213</pre> | ||
− | + | Appendix: | |
<pre>>>> (6 + 0 + 0 + 0 + 1 + 0 + 1) + (1 + 4) | <pre>>>> (6 + 0 + 0 + 0 + 1 + 0 + 1) + (1 + 4) | ||
13</pre> | 13</pre> |
Latest revision as of 21:59, 11 August 2021
For Tao Analysis Solutions, I counted the number of exercises in each section in Tao's Analysis I, to figure out how long I would be blogging at https://taoanalysis.wordpress.com/ given some number of exercises per day.
Chapters 1-11:
>>> (0 + 0) + (0 + 6 + 5) + (11 + 3 + 8 + 11 + 13 + 10) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (10 + 6 + 5 + 3 + 20) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) 313
Without the set theory chapters (3 and 8): (i think the set theory chapters are quite a bit more boring than the rest of the book, so i will probably deprioritize them)
>>> (0 + 0) + (0 + 6 + 5) + (8 + 6 + 5 + 3) + (1 + 2 + 5 + 8 + 5 + 3) + (10 + 2 + 4 + 10 + 3 + 5 + 1) + (5 + 6 + 3 + 1 + 3) + (15 + 1 + 5 + 7 + 1 + 1 + 2 + 5 + 6 + 1) + (7 + 7 + 5 + 3 + 2) + (4 + 4 + 5 + 4 + 1 + 5 + 0 + 5 + 3 + 4) 213
Appendix:
>>> (6 + 0 + 0 + 0 + 1 + 0 + 1) + (1 + 4) 13